Casting Process | No. of M/c | Maximum Weight (Kg) | Maximum Size (in mm) |
---|---|---|---|
GDC (Tilt) | 5 | Up to 50 Kg | 1200 x 1200 |
GDC (Stationary) | 2 | Up to 30 Kg | 800 x 800 |
LPDC | 4 | 30 to 50 | 1000 x 800 |
HPDC (340 T) | 1 | 2.5 | 450 Sq.-Cm |
Alloys | Casting Process | |||
---|---|---|---|---|
BS | DIN | GDC | LPDC | HPDC |
LM2 | AlSi11Cu2Fe | • | ||
LM6 | AlSi12 | • | • | • |
LM9 | AlSi10Mg | • | • | |
LM13 | AlSi12CuNiMg | • | • | |
LM24 | AlSi8Cu3 | • | ||
LM25 | AlSi7Mg/0.3/0.6 | • | • | |
- | AlZn10Si8Mg / Unifont90 / Unifont94 | • | • | • |
Alloys made to comply with different international norms such as BS 1490, DIN EN 1706 & ASTM.
New alloys can be added as per customer need.
InspirOn is a value added supplier who can integrate below products / services as per customer needs: