Milestones
| 1973 | Signed agreement with C. Eugen Maier Metallverarbeitung Gmbh for Flyers |
| 1975 | Commenced manufacturing of SYC type flyers in India |
| 1980 | Started manufacturing AC type flyers |
| 1984 | Flyer type AC in suspended execution added to the range |
| 1989 | Enhanced production capacity |
| 1994 | Emerged as a global player and started exporting Flyers to Europe & South East Asia |
| 1995 | Established as global player |
| 1997 | Manufactured and supplied over 1.6 million flyers - bagged “special export award” |
| 1998 | First flyer manufacturer in the world to get ISO - 9001 certificate from RwTUV |
| 2002 | Added machine building activity ( Stenter ) |
| 2003 | Certified for ISO - 9001 : 2000 certificate from Rw TUV for flyer. |
| 2004 | Established PEC ( Precision Engineered Components ) Division |
| 2005 | Implemented Baan as ERP platform |
| 2006 | Launched Lean Initiative across the organization |
| Started exporting Flyers to China | |
| Representative Office started in China | |
More than doubled the manufacturing and logistics area to 6175 sq. mtrs. |
|
| 2007 | A.T.E. Industries Pvt. Ltd. renamed InspirOn Engineering Pvt. Ltd. |
| Certified for ISO - 9001:2000 certificate from RwTUV for PEC | |
| PEC division renamed PES due to inception of Engineering Services in the | |
| division | |
| 2008 | Signed agreement as outsourcing partner with number of leading European engineering companies, for providing design engineering services and supplying of precision engineered components / assemblies. |



Stenter )